<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What, you didn&#8217;t read the 30 blogs before this?</title>
	<atom:link href="http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/</link>
	<description>Flash, SWF Studio, and the world around me</description>
	<pubDate>Mon,  6 Sep 2010 08:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: flabbygums</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-29</link>
		<dc:creator>flabbygums</dc:creator>
		<pubDate>Tue, 04 Oct 2005 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-29</guid>
		<description>"The whole UI acts like it should." ..  I almost agree.  #1 peeve for me is that you cannot grab the properties panel from anywhere on the panel - you must grab it in the top left corner. Seeing as this is the thing I move the most..it's annoying. If NOT having this ability speeds up the IDE in general, then I understand why they did it.  It's funny how many times this usability has changed from version to version.

Secondly, the tabs within the inspectors eg. info/transform/align cannot be rearranged without breaking them off first.. that's also very annoying. I'm just too used to having my order of info/transform/align since Flash 3 so I want it to stay that way.</description>
		<content:encoded><![CDATA[<p>&#8220;The whole UI acts like it should.&#8221; ..  I almost agree.  #1 peeve for me is that you cannot grab the properties panel from anywhere on the panel - you must grab it in the top left corner. Seeing as this is the thing I move the most..it&#8217;s annoying. If NOT having this ability speeds up the IDE in general, then I understand why they did it.  It&#8217;s funny how many times this usability has changed from version to version.</p>
<p>Secondly, the tabs within the inspectors eg. info/transform/align cannot be rearranged without breaking them off first.. that&#8217;s also very annoying. I&#8217;m just too used to having my order of info/transform/align since Flash 3 so I want it to stay that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Vadneau</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-28</link>
		<dc:creator>Derek Vadneau</dc:creator>
		<pubDate>Mon, 19 Sep 2005 07:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-28</guid>
		<description>It doesn't close the Actions Panel automatically, afaik.  But in my setup, I just get the AS panel out of the way, and you don't notice the other greyed out panels.

Like I said in the post, in my 2 monitor setup that was REALLY annoying.  My new setup doesn't take advantage of the 2 monitors, but because the panels aren't broken anymore I don't really need 2 monitors for Flash.

What MM should have done, perhaps, is have the Actions panel mirror the content in the "stage editor".  That would at least give you the choice of where you want to edit your AS.  They would just need to grey out, or disable in some way, the areas of the AS panel that don't make sense to be there.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t close the Actions Panel automatically, afaik.  But in my setup, I just get the AS panel out of the way, and you don&#8217;t notice the other greyed out panels.</p>
<p>Like I said in the post, in my 2 monitor setup that was REALLY annoying.  My new setup doesn&#8217;t take advantage of the 2 monitors, but because the panels aren&#8217;t broken anymore I don&#8217;t really need 2 monitors for Flash.</p>
<p>What MM should have done, perhaps, is have the Actions panel mirror the content in the &#8220;stage editor&#8221;.  That would at least give you the choice of where you want to edit your AS.  They would just need to grey out, or disable in some way, the areas of the AS panel that don&#8217;t make sense to be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Goliath</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-27</link>
		<dc:creator>André Goliath</dc:creator>
		<pubDate>Mon, 19 Sep 2005 06:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-27</guid>
		<description>I´m working pretty often with external AS2 Classes (in the Flash IDE). What anoyed me with MX04 was the fact that if you have an Actions Panel open, and then select an AS2 Class File Tab, the Action Panel remained open and you had to close it manually to see your AS2 source. When switching back to your fla you had to reopen the Panel. That was really a pain. I have not tried Flash 8 yet, but if they have corrected that then this feature alone is worth upgrading for me ;)</description>
		<content:encoded><![CDATA[<p>I´m working pretty often with external AS2 Classes (in the Flash IDE). What anoyed me with MX04 was the fact that if you have an Actions Panel open, and then select an AS2 Class File Tab, the Action Panel remained open and you had to close it manually to see your AS2 source. When switching back to your fla you had to reopen the Panel. That was really a pain. I have not tried Flash 8 yet, but if they have corrected that then this feature alone is worth upgrading for me <img src='http://blog.madebyderek.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whiteroka</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-20</link>
		<dc:creator>whiteroka</dc:creator>
		<pubDate>Sun, 18 Sep 2005 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-20</guid>
		<description>I too prefer to work on my AS files from inside Flash. The number one feature i LOVE about the Flash editor is the "Code Beautifier", or format code, or whatever you call it. I haven't played with other editors too much, afraid to let go of the branch i suppose, anyone know if other editors have a format code feature? Unfortunately, using it has always made nested long-format comments indent with every execute, sometimes sending them completely off-screen. Which in turn meant, for AS2, discouraging JavaDoc style documentation. Before now, I have had to use tons of // to hold my code form. Which reminds me, it would ALSO be great for the code formatter to have a preference on whether or not to collapse lines that are totally blank....</description>
		<content:encoded><![CDATA[<p>I too prefer to work on my AS files from inside Flash. The number one feature i LOVE about the Flash editor is the &#8220;Code Beautifier&#8221;, or format code, or whatever you call it. I haven&#8217;t played with other editors too much, afraid to let go of the branch i suppose, anyone know if other editors have a format code feature? Unfortunately, using it has always made nested long-format comments indent with every execute, sometimes sending them completely off-screen. Which in turn meant, for AS2, discouraging JavaDoc style documentation. Before now, I have had to use tons of // to hold my code form. Which reminds me, it would ALSO be great for the code formatter to have a preference on whether or not to collapse lines that are totally blank&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhey</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-19</link>
		<dc:creator>jhey</dc:creator>
		<pubDate>Fri, 16 Sep 2005 15:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-19</guid>
		<description>they did not fix the "TOOLS" panel. boo!</description>
		<content:encoded><![CDATA[<p>they did not fix the &#8220;TOOLS&#8221; panel. boo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Vadneau</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-17</link>
		<dc:creator>Derek Vadneau</dc:creator>
		<pubDate>Fri, 16 Sep 2005 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-17</guid>
		<description>It can be a hassle, which is why developers have been asking for so much from the Flash IDE.  I really think a lot of these people wouldn't have switched to another tool if the IDE was even starting to focus on improvements in the editor.  However, Macromedia IS responding to requests, not by trying to tack on a few features, but by building a developer app from "the ground up" (Zorn).

I do work with external AS files a lot, and AS2 more and more.

Before Flash 8 I was using EditPlus for my AS editing.  Why?
1. Source control.  This isn't done well with FLAs.
2. Editing text files is typically faster than launching Flash to do the same.  Yes Flash must be launched in order to publish an SWF but then there's MTASC.
3. Coding features.  While EditPlus doesn't have code-folding like SEPY it's customization is pretty powerful.  It's also little things like producing a function list from the open file, advanced window control (sorting, tiling, etc.), find matching brace, bookmarking sections of code, adding/removing multiple lines of comment signs, cliptext, text filtering, good find and replace ... you get the idea.

So, Flash 8 still doesn't have any of these features (except for slightly better find and replace), but that integration really does count for something.  Plus the codehinting and help.

Because I need to work in Flash as part of my job I REALLY appreciate the difference in this release.  This is why I'm going to take a much better crack at doing my AS work in Flash 8.</description>
		<content:encoded><![CDATA[<p>It can be a hassle, which is why developers have been asking for so much from the Flash IDE.  I really think a lot of these people wouldn&#8217;t have switched to another tool if the IDE was even starting to focus on improvements in the editor.  However, Macromedia IS responding to requests, not by trying to tack on a few features, but by building a developer app from &#8220;the ground up&#8221; (Zorn).</p>
<p>I do work with external AS files a lot, and AS2 more and more.</p>
<p>Before Flash 8 I was using EditPlus for my AS editing.  Why?<br />
1. Source control.  This isn&#8217;t done well with FLAs.<br />
2. Editing text files is typically faster than launching Flash to do the same.  Yes Flash must be launched in order to publish an SWF but then there&#8217;s MTASC.<br />
3. Coding features.  While EditPlus doesn&#8217;t have code-folding like SEPY it&#8217;s customization is pretty powerful.  It&#8217;s also little things like producing a function list from the open file, advanced window control (sorting, tiling, etc.), find matching brace, bookmarking sections of code, adding/removing multiple lines of comment signs, cliptext, text filtering, good find and replace &#8230; you get the idea.</p>
<p>So, Flash 8 still doesn&#8217;t have any of these features (except for slightly better find and replace), but that integration really does count for something.  Plus the codehinting and help.</p>
<p>Because I need to work in Flash as part of my job I REALLY appreciate the difference in this release.  This is why I&#8217;m going to take a much better crack at doing my AS work in Flash 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valters Boze</title>
		<link>http://blog.madebyderek.com/archives/2005/09/16/what-you-didnt-read-the-30-blogs-before-this/#comment-16</link>
		<dc:creator>Valters Boze</dc:creator>
		<pubDate>Fri, 16 Sep 2005 10:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://tracethis.com/?p=18#comment-16</guid>
		<description>wow, never used actions panel on top, always had glitches when its on bottom! perfect! :) one thing i never understood is why people dont like IDE AS editor? i dont use much AS class files, so maybe i never needed an external editor, but it seems a hassle to me to switch between IDE and external editor :/</description>
		<content:encoded><![CDATA[<p>wow, never used actions panel on top, always had glitches when its on bottom! perfect! <img src='http://blog.madebyderek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> one thing i never understood is why people dont like IDE AS editor? i dont use much AS class files, so maybe i never needed an external editor, but it seems a hassle to me to switch between IDE and external editor :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
